Electrical Safety
Electrical Safety
Start
Congratulations - you have completed Electrical Safety .
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
After installing or servicing an electrical system,
A | Always inspect the system for loose connections, improper grounding, and defective wiring |
B | Properly color code all wires |
C | Seal control and line voltage wires in flexible conduit |
D | Seal control and line voltage wires in conduit |
Question 2 |
What must always be observed when servicing electrical equipment?
A | The brand name of the breaker panel |
B | Labels and precautions |
C | The type of fuse being used |
D | The size of the equipment |
Question 3 |
All electrical installations and repairs must meet
A | NFPA guidelines |
B | Building inspector approval |
C | BOCA approvals |
D | NEC guidelines |
Question 4 |
The technician should always
A | Determine the last time the equipment has been serviced |
B | Check the electrical panel for open breakers |
C | Be aware of the voltage rating of the equipment being worked on |
D | Listen to the customer’s diagnosis of a system |
Question 5 |
When servicing or replacing electrical components a technician
A | Must de energize the equipment |
B | Must wear hand protection |
C | Must use insulated tools only |
D | Must disconnect the primary side of the transformer |
Question 6 |
An electrical safety control
A | Must never be permanently by passed |
B | Must always be installed on the discharge line |
C | Must always be installed on the suction line |
D | Is considered the primary control of the system |
Question 7 |
Before repairing electrical equipment
A | Check with the local electrical inspector |
B | A voltage test should be done to ensure there is no power to the system |
C | Use an ohmmeter to check all fuses |
D | An ammeter test is required |
Question 8 |
Before starting equipment, the technician should first
A | Check for proper voltage to the equipment |
B | Check superheat |
C | Check refrigerant charge |
D | Check all safety devices |
Question 9 |
When servicing large air conditioning equipment, the technician should
A | Always ask for assistance |
B | Always check superheat |
C | Always place a power lock out/tag out on the electrical disconnect |
D | Always inform the customer of the equipment’s electrical and mechanical condition in great detail |
Question 10 |
An electrocution caused by a grounded compressor on an air conditioning system is possible
A | If the power leads of the system are reversed |
B | If the fuse protecting the circuit is improperly sized |
C | If the high side pressure increases, causing a current surge |
D | If the grounding wires are improperly connected |
Question 11 |
A GFCI is used to
A | Prevent an electrocution caused by a short circuit |
B | Prevent an electrocution caused by an open motor winding |
C | Prevent an electrocution caused by a grounded load |
D | Prevent an electrocution caused by high voltage |
Question 12 |
What is commonly used with an extension cord to prevent electrocution when working with power tools?
A | GFCI circuit breaker |
B | GFCI outlet |
C | GFCI toggle switch |
D | None of the above |
Question 13 |
Before testing a capacitor, always
A | Check for the correct mfd rating |
B | Check for the correct voltage rating |
C | Discharge the capacitor |
D | None of the above |
Question 14 |
An electrical shock is what happens when
A | The body resistance is below 100,000 ohms |
B | Voltage flows through the body |
C | Current flows through the body |
D | Both B and C |
Question 15 |
What type of an electric shock can cause heart damage?
A | One that is across both arms |
B | One that is across the right arm and right leg |
C | One that is across both legs |
D | One that is across the hand and the shoulder |
Question 16 |
When is a person more susceptible to an electric shock?
A | When his skin is dry |
B | When a GFCI is used |
C | When his skin is moist |
D | When wearing rubber soled shoes |
Question 17 |
An electrocution as low as
A | 14 amps can kill or cause serious injury |
B | 10 amps can kill or cause serious injury |
C | 1 amp can kill or cause serious injury |
D | 025 amps can kill or cause serious injury |
Question 18 |
When replacing a fuse on an HVAC system
A | It is safe to use a fuse that is lower than the system’s nameplate |
B | It is safe to use a fuse that is higher than the system’s nameplate |
C | Use a timed delay fuse that is equal to the system’s nameplate |
D | Use a fast acting fuse that is equal to the system’s nameplate |
Question 19 |
When removing a fuse from a fused disconnect a technician must use
A | An insulated fuse puller |
B | An insulated screw driver |
C | Insulated needle nose pliers |
D | An insulated pry bar |
Question 20 |
When performing an electrical repair
A | Always use magnetized hand tools |
B | Always inspect hand tools for adequate insulation |
C | Use an ohmmeter for testing the power supply |
D | Use an ammeter for testing the power supply |
Question 21 |
When working on a blower that has an exposed pulley and belt system the technician should always
A | Test for belt tightness while the system is operating |
B | Inspect the system for proper safety guards |
C | Test belt tension when the system is in operation |
D | Adjust the belt for a 2” slack |
Question 22 |
When working on electrical panels, a technician should always
A | Have rubber soled shoes |
B | Wear insulated gloves |
C | Wear eye protection |
D | Wear a face shield |
Question 23 |
To prevent a personal injury
A | Always disconnect the power supply before inspecting fans and motors |
B | The inspection of fans and motors should be done with power to system |
C | Fans and motors rarely need inspection |
D | None of the above |
Question 24 |
Never service machinery
A | When wearing loose clothing |
B | Without the use of a safety helmet |
C | Unless wearing gloves |
D | None of the above |
Question 25 |
If a technician has excessively long hair, he or she should
A | Get it cut |
B | Not work on machinery |
C | Tie hair back or into a cap before working on machinery. |
D | None of the above |
Question 26 |
The manufacturers of HVAC/R equipment provide wiring diagrams to
A | Aid the owner of the equipment |
B | Provide help in case of remodifying the wiring |
C | Indicate the correct wiring and provide location of components |
D | Follow federal requirements |
Question 27 |
When working on electronic air cleaners,
A | All electrical power should be turned off |
B | The indoor blower motor must be de energized |
C | The thermostat subbase should be placed on “fan auto” |
D | The thermostat subbase should be placed on “fan manual” |
Question 28 |
All electrical equipment should be
A | Tagged high voltage |
B | Turned off before servicing |
C | Labeled |
D | Color coded |
Question 29 |
The frame of an electric motor is grounded to:
A | blow the fuses on overload |
B | increase capacitive reactance |
C | shade each pole |
D | maintain the frame at zero potential |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 29 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!